| Pricelist - new Chinese truck tyres | |||
|---|---|---|---|
| Tyre size | Tread type | Net price | Gross price |
| 8.25 R15-18 TT | HN 230 | 500,00 | 610,00 |
| 13 R22.5 | HN 353 | 926,23 | 1130,00 |
| 215/75 R17.5 | HN 235 | 434,43 | 530,00 |
| HN 309 | |||
| HN 826+ | |||
| 225/75 R17.5 | HN 202 | 483,61 | 590,00 |
| HN 309 | |||
| 235/75 R17.5 | HN 235 | 516,39 | 630,00 |
| HN 309 | |||
| HN 826+ | |||
| 245/70 R17.5 | HN 202 | 565,57 | 690,00 |
| HN 309 | |||
| 265/70 R19.5 | HN 256 | 540,98 | 660,00 |
| HN 805a | |||
| 275/70 R22.5 | HN 230 | 750,00 | 915,00 |
| HN 256 | |||
| HN 355 | |||
| 285/70 R19.5 | HN 256 | 704,92 | 860,00 |
| HN 309 | |||
| HN 805a | |||
| 295/60 R22.5 | HN 256 | 901,64 | 1100,00 |
| HN 355 | |||
| 295/80 R22.5 | HN 256 | 852,46 | 1040,00 |
| HN 355 | |||
| HN 359 | |||
| 315/60 R22.5 | HN 227 | 950,82 | 1160,00 |
| HN 359 | |||
| 315/70 R22.5 | HN 252 | 901,64 | 1100,00 |
| HN 256 | |||
| HN 355 | |||
| HN 359 | |||
| 315/80 R22.5 | HN 256 | 901,64 | 1100,00 |
| HN 257 | |||
| HN 353 | |||
| HN 355 | |||
| HN 359 | |||
| 385/55 R19.5 | HN 809 | 971,31 | 1185,00 |
| 385/55 R22.5 | HN 809 | 971,31 | 1185,00 |
| 385/65 R22.5 | HN 207 | 950,82 | 1160,00 |
| HN 328+ | |||
| HN 805a | |||
| HN 809 | |||
The suggested price in PLN.
The discounts on the retail prices are to be agreed with the company’s sales representative.
All the prices my vary depending on the exchange rates.
The pricelist is not a trade offer in terms of civil code.